Nationally in Labor Participation
Graham County
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Jewell County | 3,791 | 3,077 | 2,895 | 2,878 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 149 | 120 | 122 |
5-9 | 147 | 113 | 110 |
10-14 | 163 | 118 | 113 |
15-19 | 150 | 122 | 111 |
20-24 | 115 | 122 | 106 |
25-29 | 118 | 116 | 115 |
30-34 | 112 | 116 | 127 |
35-39 | 114 | 115 | 108 |
40-44 | 147 | 111 | 128 |
45-49 | 209 | 132 | 128 |
50-54 | 253 | 176 | 150 |
55-59 | 297 | 245 | 200 |
60-64 | 240 | 245 | 224 |
65-69 | 217 | 269 | 254 |
70-74 | 190 | 250 | 281 |
75-79 | 200 | 247 | 274 |
80-84 | 140 | 151 | 189 |
85+ | 116 | 127 | 138 |
18+ | 2,500 | 2,455 | 2,453 |
Median Age | 52 | 57 | 58 |
Source: ESRI, 2022-11-18
Population by Race
Jewell County | 2022 |
---|---|
Total | 2,895.00 |
White Alone | 93.71 |
Black Alone | 0.17 |
American Indian Alone | 0.41 |
Asian Alone | 0.35 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.66 |
Two or More Races | 4.70 |
Hispanic Origin | 2.14 |
Diversity Index | 15.60 |
Source: ESRI, 2022-11-18
Growth Rate
Jewell County | 2022 - 2027 |
---|---|
Population | -0.12% |
Households | -0.03% |
Families | -0.05% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-18
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,695 | 1,450 | 1,341 | 1,339 |
Housing Units | 2,103 | 2,032 | 1,757 | 1,746 |
Owner Occupied Units | 1,116 | 1,120 | ||
Renter Occupied Units | 225 | 219 | ||
Vacant Units | 416 | 407 |
Source: ESRI, 2022-11-18
Home Value
Jewell County | 2022 | 2027 |
---|---|---|
Median Home Value | $65,868 | $71,270 |
Average Home Value | $126,210 | $138,326 |
<$50,000 | 452 | 426 |
$50,000 - $99,999 | 334 | 315 |
$100,000 - $149,999 | 144 | 159 |
$150,000 - $199,999 | 39 | 43 |
$200,000 - $249,999 | 42 | 51 |
$250,000 - $299,999 | 3 | 4 |
$300,000 - $399,999 | 50 | 61 |
$400,000 - $499,999 | 17 | 21 |
$500,000 - $749,999 | 12 | 14 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 47 |
2000-2009 | 76 |
1990-1999 | 101 |
1980-1989 | 131 |
1970-1979 | 229 |
1960-1969 | 157 |
1950-1959 | 156 |
1940-1949 | 168 |
1939 or Before | 937 |
Source: ESRI, 2022-11-18
Back To TopIncome
Back To Top
Income
Jewell County | 2022 | 2027 |
---|---|---|
Median Household | $47,487 | $52,223 |
Average Household | $68,786 | $77,727 |
Per Capita | $31,870 | $36,170 |
Source: ESRI, 2022-11-18
Household Income Base
Jewell County | 2022 |
---|---|
<$15,000 | 174 |
$15,000 - $24,999 | 199 |
$25,000 - $34,999 | 109 |
$35,000 - $49,999 | 216 |
$50,000 - $74,999 | 263 |
$75,000 - $99,999 | 168 |
$100,000 - $149,999 | 116 |
$150,000 - $199,999 | 45 |
$200,000+ | 51 |
Source: ESRI, 2022-11-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,216 |
In-County Residents | 819 |
Out-of-County Residents | 314 |
Drive Alone | 941 |
Carpooled | 133 |
Public Transport | 8 |
Work at Home | 63 |
Less than 5 minutes | 255 |
5-9 minutes | 182 |
10-14 minutes | 143 |
15-19 minutes | 195 |
20-24 minutes | 132 |
25-29 minutes | 48 |
30-34 minutes | 145 |
35-39 minutes | 0 |
40-44 minutes | 11 |
45-59 minutes | 17 |
60-89 minutes | 12 |
90+ minutes | 13 |
Average Travel Time | 15 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 990 |
Agr/Forestry/Fish/Hunt | 146 |
Mining | 0 |
Utilities | 69 |
Construction | 9 |
Manufacturing | 33 |
Wholesale Trade | 44 |
Retail Trade | 62 |
Motor Veh/Parts Dealers | 8 |
Furn & Home Furnish Str | 1 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 27 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 8 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 4 |
General Merchandise Str | 7 |
Misc Store Retailers | 2 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 99 |
Information | 20 |
Finance & Insurance | 41 |
Cntrl Bank/Crdt Intrmdtn | 25 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 16 |
Real Estate/Rent/Leasing | 3 |
Prof/Scientific/Tech Srv | 8 |
Legal Services | 3 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 3 |
Educational Services | 47 |
HealthCare/Social Assist | 96 |
Arts/Entertainment/Rec | 13 |
Accommodation/Food Srvcs | 60 |
Accommodation | 7 |
Food Srv/Drinking Places | 53 |
Other Srv excl Pub Admin | 48 |
Auto Repair/Maintenance | 15 |
Public Administration Emp | 171 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Jewell County | 2022 |
---|---|
Some High School | 94 |
Graduated High School | 819 |
Associates Degree | 221 |
Bachelor's Degree | 326 |
Graduate Degree | 128 |
Source: ESRI, 2022-11-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 180 |
Agr/Forestry/Fish/Hunt Bus | 24 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 3 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 8 |
Retail Trade Bus | 17 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 17 |
Information Bus | 6 |
Finance & Insurance Bus | 15 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 7 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 11 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 7 |
Other Srv excl Pub Admin Bus | 21 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 27 |
Source: ESRI, 2022-11-18
Back To Top