Nationally in Labor Participation
Harper County
Population
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Ellsworth County | 6,525 | 6,497 | 6,251 | 6,120 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 343 | 272 | 268 |
5-9 | 312 | 275 | 263 |
10-14 | 329 | 286 | 283 |
15-19 | 341 | 274 | 287 |
20-24 | 394 | 323 | 298 |
25-29 | 467 | 411 | 358 |
30-34 | 386 | 403 | 389 |
35-39 | 347 | 403 | 373 |
40-44 | 402 | 372 | 402 |
45-49 | 504 | 360 | 380 |
50-54 | 563 | 388 | 337 |
55-59 | 485 | 413 | 345 |
60-64 | 396 | 469 | 383 |
65-69 | 330 | 456 | 444 |
70-74 | 263 | 355 | 406 |
75-79 | 219 | 314 | 359 |
80-84 | 188 | 229 | 269 |
85+ | 228 | 248 | 276 |
18+ | 5,280 | 5,240 | 5,117 |
Median Age | 44 | 47 | 47 |
Source: ESRI, 2023-10-17
Population by Race
Ellsworth County | 2023 |
---|---|
Total | 6,251.00 |
White Alone | 88.29 |
Black Alone | 4.06 |
American Indian Alone | 0.85 |
Asian Alone | 0.50 |
Pacific Islander Alone | 0.00 |
Some Other Race | 1.10 |
Two or More Races | 5.20 |
Hispanic Origin | 6.08 |
Diversity Index | 30.50 |
Source: ESRI, 2023-10-17
Growth Rate
Ellsworth County | 2023 - 2028 |
---|---|
Population | -0.42% |
Households | -0.31% |
Families | -0.32% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 2,481 | 2,463 | 2,311 | 2,275 |
Housing Units | 3,228 | 3,239 | 3,075 | 3,037 |
Owner Occupied Units | 1,802 | 1,790 | ||
Renter Occupied Units | 509 | 485 | ||
Vacant Units | 764 | 762 |
Source: ESRI, 2023-10-17
Home Value
Ellsworth County | 2023 | 2028 |
---|---|---|
Median Home Value | $129,333 | $143,382 |
Average Home Value | $167,814 | $178,771 |
<$50,000 | 194 | 176 |
$50,000 - $99,999 | 531 | 483 |
$100,000 - $149,999 | 300 | 272 |
$150,000 - $199,999 | 210 | 222 |
$200,000 - $249,999 | 183 | 193 |
$250,000 - $299,999 | 154 | 179 |
$300,000 - $399,999 | 72 | 84 |
$400,000 - $499,999 | 145 | 168 |
$500,000 - $749,999 | 9 | 10 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 71 |
2000-2009 | 169 |
1990-1999 | 304 |
1980-1989 | 194 |
1970-1979 | 471 |
1960-1969 | 343 |
1950-1959 | 274 |
1940-1949 | 176 |
1939 or Before | 1,110 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Ellsworth County | 2023 | 2028 |
---|---|---|
Median Household | $62,836 | $74,168 |
Average Household | $79,799 | $90,801 |
Per Capita | $30,726 | $35,004 |
Source: ESRI, 2023-10-17
Household Income Base
Ellsworth County | 2023 |
---|---|
<$15,000 | 173 |
$15,000 - $24,999 | 210 |
$25,000 - $34,999 | 210 |
$35,000 - $49,999 | 329 |
$50,000 - $74,999 | 387 |
$75,000 - $99,999 | 323 |
$100,000 - $149,999 | 480 |
$150,000 - $199,999 | 152 |
$200,000+ | 47 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,688 |
In-County Residents | 2,083 |
Out-of-County Residents | 591 |
Drive Alone | 2,267 |
Carpooled | 164 |
Public Transport | 1 |
Work at Home | 181 |
Less than 5 minutes | 361 |
5-9 minutes | 684 |
10-14 minutes | 312 |
15-19 minutes | 214 |
20-24 minutes | 211 |
25-29 minutes | 118 |
30-34 minutes | 242 |
35-39 minutes | 36 |
40-44 minutes | 62 |
45-59 minutes | 161 |
60-89 minutes | 76 |
90+ minutes | 30 |
Average Travel Time | 18 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,442 |
Agr/Forestry/Fish/Hunt | 36 |
Mining | 8 |
Utilities | 145 |
Construction | 95 |
Manufacturing | 417 |
Wholesale Trade | 52 |
Retail Trade | 320 |
Motor Veh/Parts Dealers | 16 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 13 |
Food & Beverage Stores | 168 |
Health/Pers Care Stores | 15 |
Gasoline Stations | 19 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 68 |
General Merchandise Str | 20 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 131 |
Information | 93 |
Finance & Insurance | 86 |
Cntrl Bank/Crdt Intrmdtn | 66 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 18 |
Real Estate/Rent/Leasing | 15 |
Prof/Scientific/Tech Srv | 89 |
Legal Services | 24 |
Mgmt of Comp/Enterprises | 29 |
Admin/Support/Waste Mgmt | 36 |
Educational Services | 392 |
HealthCare/Social Assist | 549 |
Arts/Entertainment/Rec | 56 |
Accommodation/Food Srvcs | 161 |
Accommodation | 30 |
Food Srv/Drinking Places | 131 |
Other Srv excl Pub Admin | 236 |
Auto Repair/Maintenance | 24 |
Public Administration Emp | 496 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Ellsworth County | 2023 |
---|---|
Some High School | 299 |
Graduated High School | 1,318 |
Associates Degree | 413 |
Bachelor's Degree | 680 |
Graduate Degree | 358 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 352 |
Agr/Forestry/Fish/Hunt Bus | 11 |
Mining Bus | 2 |
Utilities Bus | 9 |
Construction Bus | 20 |
Manufacturing Bus | 11 |
Wholesale Trade Bus | 6 |
Retail Trade Bus | 41 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 12 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 11 |
General Merchandise Str Bus | 4 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 13 |
Information Bus | 12 |
Finance & Insurance Bus | 18 |
Cntrl Bank/Crdt Intrmdtn Bus | 8 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 9 |
Real Estate/Rent/Leasing Bus | 9 |
Prof/Scientific/Tech Srv Bus | 17 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 14 |
HealthCare/Social Assist Bus | 23 |
Arts/Entertainment/Rec Bus | 13 |
Accommodation/Food Srvcs Bus | 19 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 14 |
Other Srv excl Pub Admin Bus | 46 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 41 |
Source: ESRI, 2023-10-17
Back To Top