Nationally in Labor Participation
Harper County
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Ellsworth County | 6,525 | 6,497 | 6,283 | 6,192 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 343 | 281 | 277 |
5-9 | 312 | 279 | 272 |
10-14 | 329 | 289 | 289 |
15-19 | 341 | 273 | 296 |
20-24 | 394 | 327 | 297 |
25-29 | 467 | 423 | 366 |
30-34 | 386 | 404 | 400 |
35-39 | 347 | 405 | 376 |
40-44 | 402 | 364 | 405 |
45-49 | 504 | 371 | 379 |
50-54 | 563 | 395 | 352 |
55-59 | 485 | 428 | 352 |
60-64 | 396 | 467 | 399 |
65-69 | 330 | 446 | 450 |
70-74 | 263 | 339 | 401 |
75-79 | 219 | 306 | 345 |
80-84 | 188 | 225 | 258 |
85+ | 228 | 261 | 278 |
18+ | 5,280 | 5,256 | 5,159 |
Median Age | 44 | 46 | 47 |
Source: ESRI, 2022-11-18
Population by Race
Ellsworth County | 2022 |
---|---|
Total | 6,283.000 |
White Alone | 88.450 |
Black Alone | 3.950 |
American Indian Alone | 0.840 |
Asian Alone | 0.490 |
Pacific Islander Alone | 0.000 |
Some Other Race | 1.070 |
Two or More Races | 5.200 |
Hispanic Origin | 5.830 |
Diversity Index | 30.000 |
Source: ESRI, 2022-11-18
Growth Rate
Ellsworth County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 3% |
Per Capita Income | % | 2% |
Source: ESRI, 2022-11-18
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,481 | 2,463 | 2,314 | 2,279 |
Housing Units | 3,228 | 3,239 | 3,072 | 3,042 |
Owner Occupied Units | 1,788 | 1,774 | ||
Renter Occupied Units | 526 | 505 | ||
Vacant Units | 758 | 763 |
Source: ESRI, 2022-11-18
Home Value
Ellsworth County | 2022 | 2027 |
---|---|---|
Median Home Value | $113,517 | $122,796 |
Average Home Value | $137,234 | $145,406 |
<$50,000 | 254 | 226 |
$50,000 - $99,999 | 537 | 480 |
$100,000 - $149,999 | 381 | 397 |
$150,000 - $199,999 | 316 | 330 |
$200,000 - $249,999 | 108 | 123 |
$250,000 - $299,999 | 79 | 90 |
$300,000 - $399,999 | 35 | 39 |
$400,000 - $499,999 | 64 | 73 |
$500,000 - $749,999 | 14 | 16 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 28 |
2000-2009 | 147 |
1990-1999 | 362 |
1980-1989 | 204 |
1970-1979 | 461 |
1960-1969 | 277 |
1950-1959 | 304 |
1940-1949 | 220 |
1939 or Before | 1,205 |
Source: ESRI, 2022-11-18
Back To TopIncome
Back To Top
Income
Ellsworth County | 2022 | 2027 |
---|---|---|
Median Household | $63,671 | $73,991 |
Average Household | $79,218 | $89,110 |
Per Capita | $29,931 | $33,564 |
Source: ESRI, 2022-11-18
Household Income Base
Ellsworth County | 2022 |
---|---|
<$15,000 | 207 |
$15,000 - $24,999 | 203 |
$25,000 - $34,999 | 186 |
$35,000 - $49,999 | 281 |
$50,000 - $74,999 | 438 |
$75,000 - $99,999 | 362 |
$100,000 - $149,999 | 441 |
$150,000 - $199,999 | 150 |
$200,000+ | 46 |
Source: ESRI, 2022-11-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,689 |
In-County Residents | 2,015 |
Out-of-County Residents | 667 |
Drive Alone | 2,224 |
Carpooled | 204 |
Public Transport | 7 |
Work at Home | 187 |
Less than 5 minutes | 379 |
5-9 minutes | 634 |
10-14 minutes | 287 |
15-19 minutes | 222 |
20-24 minutes | 224 |
25-29 minutes | 141 |
30-34 minutes | 171 |
35-39 minutes | 46 |
40-44 minutes | 76 |
45-59 minutes | 196 |
60-89 minutes | 86 |
90+ minutes | 40 |
Average Travel Time | 19 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,478 |
Agr/Forestry/Fish/Hunt | 39 |
Mining | 8 |
Utilities | 132 |
Construction | 83 |
Manufacturing | 416 |
Wholesale Trade | 18 |
Retail Trade | 290 |
Motor Veh/Parts Dealers | 16 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 20 |
Bldg Matl/Garden Equip | 13 |
Food & Beverage Stores | 115 |
Health/Pers Care Stores | 15 |
Gasoline Stations | 29 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 22 |
General Merchandise Str | 18 |
Misc Store Retailers | 39 |
Nonstore Retailers | 2 |
Transportation/Warehouse | 129 |
Information | 86 |
Finance & Insurance | 138 |
Cntrl Bank/Crdt Intrmdtn | 118 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 18 |
Real Estate/Rent/Leasing | 15 |
Prof/Scientific/Tech Srv | 82 |
Legal Services | 24 |
Mgmt of Comp/Enterprises | 25 |
Admin/Support/Waste Mgmt | 34 |
Educational Services | 385 |
HealthCare/Social Assist | 619 |
Arts/Entertainment/Rec | 53 |
Accommodation/Food Srvcs | 172 |
Accommodation | 36 |
Food Srv/Drinking Places | 136 |
Other Srv excl Pub Admin | 231 |
Auto Repair/Maintenance | 24 |
Public Administration Emp | 523 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Ellsworth County | 2022 |
---|---|
Some High School | 266 |
Graduated High School | 1,371 |
Associates Degree | 482 |
Bachelor's Degree | 666 |
Graduate Degree | 300 |
Source: ESRI, 2022-11-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 360 |
Agr/Forestry/Fish/Hunt Bus | 12 |
Mining Bus | 2 |
Utilities Bus | 8 |
Construction Bus | 20 |
Manufacturing Bus | 12 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 45 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 8 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 12 |
Information Bus | 12 |
Finance & Insurance Bus | 23 |
Cntrl Bank/Crdt Intrmdtn Bus | 13 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 9 |
Real Estate/Rent/Leasing Bus | 10 |
Prof/Scientific/Tech Srv Bus | 15 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 15 |
HealthCare/Social Assist Bus | 24 |
Arts/Entertainment/Rec Bus | 12 |
Accommodation/Food Srvcs Bus | 18 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 12 |
Other Srv excl Pub Admin Bus | 44 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 46 |
Source: ESRI, 2022-11-18
Back To Top