Nationally in Labor Participation
Kingman County
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Hays County | 27,507 | 28,452 | 28,771 | 28,496 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,847 | 1,647 | 1,641 |
5-9 | 1,684 | 1,569 | 1,563 |
10-14 | 1,543 | 1,534 | 1,537 |
15-19 | 2,202 | 2,311 | 2,315 |
20-24 | 3,940 | 3,393 | 3,361 |
25-29 | 2,278 | 2,256 | 1,853 |
30-34 | 1,607 | 2,101 | 1,811 |
35-39 | 1,370 | 1,665 | 1,890 |
40-44 | 1,420 | 1,410 | 1,617 |
45-49 | 1,743 | 1,282 | 1,397 |
50-54 | 1,860 | 1,375 | 1,238 |
55-59 | 1,791 | 1,699 | 1,333 |
60-64 | 1,338 | 1,696 | 1,532 |
65-69 | 942 | 1,535 | 1,573 |
70-74 | 777 | 1,179 | 1,403 |
75-79 | 824 | 878 | 1,090 |
80-84 | 644 | 564 | 661 |
85+ | 642 | 677 | 681 |
18+ | 22,471 | 23,168 | 22,900 |
Median Age | 32 | 34 | 35 |
Source: ESRI, 2022-11-18
Population by Race
Hays County | 2022 |
---|---|
Total | 28,771.00 |
White Alone | 88.05 |
Black Alone | 1.19 |
American Indian Alone | 0.34 |
Asian Alone | 0.90 |
Pacific Islander Alone | 0.01 |
Some Other Race | 3.55 |
Two or More Races | 5.97 |
Hispanic Origin | 7.11 |
Diversity Index | 32.30 |
Source: ESRI, 2022-11-18
Growth Rate
Hays County | 2022 - 2027 |
---|---|
Population | -0.19% |
Households | -0.15% |
Families | -0.17% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-18
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 11,193 | 11,908 | 11,803 | 11,715 |
Housing Units | 12,078 | 12,872 | 13,202 | 13,163 |
Owner Occupied Units | 7,411 | 7,438 | ||
Renter Occupied Units | 4,392 | 4,277 | ||
Vacant Units | 1,399 | 1,448 |
Source: ESRI, 2022-11-18
Home Value
Hays County | 2022 | 2027 |
---|---|---|
Median Home Value | $197,959 | $209,521 |
Average Home Value | $245,733 | $256,971 |
<$50,000 | 409 | 353 |
$50,000 - $99,999 | 759 | 657 |
$100,000 - $149,999 | 857 | 742 |
$150,000 - $199,999 | 1,752 | 1,772 |
$200,000 - $249,999 | 1,019 | 1,024 |
$250,000 - $299,999 | 767 | 852 |
$300,000 - $399,999 | 1,084 | 1,202 |
$400,000 - $499,999 | 227 | 250 |
$500,000 - $749,999 | 295 | 324 |
$1,000,000 + | 45 | 48 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 332 |
2000-2009 | 1,278 |
1990-1999 | 1,309 |
1980-1989 | 1,627 |
1970-1979 | 2,874 |
1960-1969 | 1,851 |
1950-1959 | 1,542 |
1940-1949 | 945 |
1939 or Before | 1,287 |
Source: ESRI, 2022-11-18
Back To TopIncome
Back To Top
Income
Hays County | 2022 | 2027 |
---|---|---|
Median Household | $59,739 | $68,721 |
Average Household | $82,271 | $92,308 |
Per Capita | $34,030 | $38,231 |
Source: ESRI, 2022-11-18
Household Income Base
Hays County | 2022 |
---|---|
<$15,000 | 1,538 |
$15,000 - $24,999 | 1,160 |
$25,000 - $34,999 | 810 |
$35,000 - $49,999 | 1,431 |
$50,000 - $74,999 | 1,999 |
$75,000 - $99,999 | 1,408 |
$100,000 - $149,999 | 2,256 |
$150,000 - $199,999 | 669 |
$200,000+ | 532 |
Source: ESRI, 2022-11-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 15,920 |
In-County Residents | 15,011 |
Out-of-County Residents | 803 |
Drive Alone | 13,607 |
Carpooled | 953 |
Public Transport | 8 |
Work at Home | 741 |
Less than 5 minutes | 1,880 |
5-9 minutes | 5,559 |
10-14 minutes | 3,443 |
15-19 minutes | 2,035 |
20-24 minutes | 996 |
25-29 minutes | 316 |
30-34 minutes | 374 |
35-39 minutes | 33 |
40-44 minutes | 17 |
45-59 minutes | 138 |
60-89 minutes | 215 |
90+ minutes | 173 |
Average Travel Time | 12 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 18,542 |
Agr/Forestry/Fish/Hunt | 52 |
Mining | 188 |
Utilities | 344 |
Construction | 1,316 |
Manufacturing | 916 |
Wholesale Trade | 467 |
Retail Trade | 2,464 |
Motor Veh/Parts Dealers | 388 |
Furn & Home Furnish Str | 88 |
Electronics & Appl Store | 82 |
Bldg Matl/Garden Equip | 280 |
Food & Beverage Stores | 386 |
Health/Pers Care Stores | 194 |
Gasoline Stations | 97 |
Clothing/Accessory Store | 170 |
Sports/Hobby/Book/Music | 80 |
General Merchandise Str | 412 |
Misc Store Retailers | 159 |
Nonstore Retailers | 128 |
Transportation/Warehouse | 305 |
Information | 605 |
Finance & Insurance | 611 |
Cntrl Bank/Crdt Intrmdtn | 315 |
Sec/Cmdty Cntrct/Oth Inv | 97 |
Insur/Funds/Trusts/Other | 199 |
Real Estate/Rent/Leasing | 304 |
Prof/Scientific/Tech Srv | 519 |
Legal Services | 110 |
Mgmt of Comp/Enterprises | 33 |
Admin/Support/Waste Mgmt | 138 |
Educational Services | 2,224 |
HealthCare/Social Assist | 3,831 |
Arts/Entertainment/Rec | 611 |
Accommodation/Food Srvcs | 1,855 |
Accommodation | 308 |
Food Srv/Drinking Places | 1,547 |
Other Srv excl Pub Admin | 980 |
Auto Repair/Maintenance | 197 |
Public Administration Emp | 749 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Hays County | 2022 |
---|---|
Some High School | 658 |
Graduated High School | 4,419 |
Associates Degree | 1,918 |
Bachelor's Degree | 4,634 |
Graduate Degree | 2,417 |
Source: ESRI, 2022-11-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,722 |
Agr/Forestry/Fish/Hunt Bus | 18 |
Mining Bus | 30 |
Utilities Bus | 6 |
Construction Bus | 140 |
Manufacturing Bus | 59 |
Wholesale Trade Bus | 66 |
Retail Trade Bus | 253 |
Motor Veh/Parts Dealers Bus | 37 |
Furn & Home Furnish Str Bus | 16 |
Electronics & Appl Store Bus | 11 |
Bldg Matl/Garden Equip Bus | 30 |
Food & Beverage Stores Bus | 23 |
Health/Pers Care Stores Bus | 24 |
Gasoline Stations Bus | 15 |
Clothing/Accessory Store Bus | 32 |
Sports/Hobby/Book/Music Bus | 11 |
General Merchandise Str Bus | 7 |
Misc Store Retailers Bus | 31 |
Nonstore Retailers Bus | 16 |
Transportation/Warehouse Bus | 43 |
Information Bus | 33 |
Finance & Insurance Bus | 91 |
Cntrl Bank/Crdt Intrmdtn Bus | 30 |
Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
Insur/Funds/Trusts/Other Bus | 45 |
Real Estate/Rent/Leasing Bus | 84 |
Prof/Scientific/Tech Srv Bus | 105 |
Legal Services Bus | 21 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 39 |
Educational Services Bus | 53 |
HealthCare/Social Assist Bus | 158 |
Arts/Entertainment/Rec Bus | 35 |
Accommodation/Food Srvcs Bus | 103 |
Accommodation Bus | 19 |
Food Srv/Drinking Places Bus | 84 |
Other Srv excl Pub Admin Bus | 227 |
Auto Repair/Maintenance Bus | 57 |
Public Administration Bus | 75 |
Source: ESRI, 2022-11-18
Back To Top