Nationally in Labor Participation
Kingman County
Population
Back To Top
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Kingman County | 8,673 | 7,858 | 7,226 | 6,927 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 457 | 389 | 360 |
5-9 | 511 | 400 | 388 |
10-14 | 564 | 417 | 411 |
15-19 | 530 | 444 | 397 |
20-24 | 359 | 328 | 281 |
25-29 | 392 | 421 | 307 |
30-34 | 342 | 351 | 382 |
35-39 | 369 | 376 | 360 |
40-44 | 448 | 340 | 371 |
45-49 | 597 | 385 | 354 |
50-54 | 680 | 477 | 363 |
55-59 | 553 | 548 | 480 |
60-64 | 486 | 595 | 522 |
65-69 | 381 | 499 | 550 |
70-74 | 357 | 407 | 463 |
75-79 | 311 | 324 | 373 |
80-84 | 247 | 239 | 271 |
85+ | 274 | 286 | 294 |
18+ | 5,958 | 5,736 | 5,515 |
Median Age | 45 | 47 | 48 |
Source: ESRI, 2021-10-13
Population by Race
Kingman County | 2021 |
---|---|
Total | 7,226.000 |
White Alone | 94.640 |
Black Alone | 0.480 |
American Indian Alone | 0.970 |
Asian Alone | 0.620 |
Pacific Islander Alone | 0.030 |
Some Other Race | 1.080 |
Two or More Races | 2.170 |
Hispanic Origin | 4.070 |
Diversity Index | 17.400 |
Source: ESRI, 2021-10-13
Growth Rate
Kingman County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | -1% | -1% |
Households | -1% | -1% |
Families | -1% | -1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 3,371 | 3,227 | 3,012 | 2,898 |
Housing Units | 3,852 | 3,818 | 3,818 | 3,814 |
Owner Occupied Units | 2,427 | 2,360 | ||
Renter Occupied Units | 585 | 538 | ||
Vacant Units | 806 | 916 |
Source: ESRI, 2021-10-13
Home Value
Kingman County | 2021 | 2026 |
---|---|---|
Median Home Value | $101,498 | $126,557 |
Average Home Value | $147,621 | $164,470 |
<$50,000 | 369 | 295 |
$50,000 - $99,999 | 835 | 723 |
$100,000 - $149,999 | 317 | 305 |
$150,000 - $199,999 | 320 | 338 |
$200,000 - $249,999 | 233 | 262 |
$250,000 - $299,999 | 121 | 148 |
$300,000 - $399,999 | 99 | 125 |
$400,000 - $499,999 | 76 | 95 |
$500,000 - $749,999 | 56 | 69 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 39 |
2000-2009 | 194 |
1990-1999 | 355 |
1980-1989 | 370 |
1970-1979 | 471 |
1960-1969 | 285 |
1950-1959 | 450 |
1940-1949 | 383 |
1939 or Before | 1,251 |
Source: ESRI, 2021-10-13
Back To TopIncome
Back To Top
Income
Kingman County | 2021 | 2026 |
---|---|---|
Median Household | $62,784 | $68,572 |
Average Household | $85,947 | $92,997 |
Per Capita | $35,855 | $38,938 |
Source: ESRI, 2021-10-13
Household Income Base
Kingman County | 2021 |
---|---|
<$15,000 | 201 |
$15,000 - $24,999 | 242 |
$25,000 - $34,999 | 303 |
$35,000 - $49,999 | 455 |
$50,000 - $74,999 | 507 |
$75,000 - $99,999 | 447 |
$100,000 - $149,999 | 547 |
$150,000 - $199,999 | 104 |
$200,000+ | 206 |
Source: ESRI, 2021-10-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,520 |
In-County Residents | 2,120 |
Out-of-County Residents | 1,368 |
Drive Alone | 2,907 |
Carpooled | 290 |
Public Transport | 1 |
Work at Home | 174 |
Less than 5 minutes | 483 |
5-9 minutes | 650 |
10-14 minutes | 267 |
15-19 minutes | 244 |
20-24 minutes | 265 |
25-29 minutes | 136 |
30-34 minutes | 401 |
35-39 minutes | 93 |
40-44 minutes | 137 |
45-59 minutes | 455 |
60-89 minutes | 156 |
90+ minutes | 59 |
Average Travel Time | 24 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,619 |
Agr/Forestry/Fish/Hunt | 113 |
Mining | 39 |
Utilities | 7 |
Construction | 129 |
Manufacturing | 362 |
Wholesale Trade | 125 |
Retail Trade | 235 |
Motor Veh/Parts Dealers | 24 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 33 |
Food & Beverage Stores | 107 |
Health/Pers Care Stores | 14 |
Gasoline Stations | 25 |
Clothing/Accessory Store | 7 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 10 |
Misc Store Retailers | 7 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 75 |
Information | 22 |
Finance & Insurance | 131 |
Cntrl Bank/Crdt Intrmdtn | 84 |
Sec/Cmdty Cntrct/Oth Inv | 11 |
Insur/Funds/Trusts/Other | 36 |
Real Estate/Rent/Leasing | 11 |
Prof/Scientific/Tech Srv | 44 |
Legal Services | 13 |
Mgmt of Comp/Enterprises | 45 |
Admin/Support/Waste Mgmt | 24 |
Educational Services | 276 |
HealthCare/Social Assist | 463 |
Arts/Entertainment/Rec | 21 |
Accommodation/Food Srvcs | 178 |
Accommodation | 14 |
Food Srv/Drinking Places | 164 |
Other Srv excl Pub Admin | 91 |
Auto Repair/Maintenance | 9 |
Public Administration Emp | 224 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Kingman County | 2021 |
---|---|
Some High School | 181 |
Graduated High School | 1,615 |
Associates Degree | 432 |
Bachelor's Degree | 1,017 |
Graduate Degree | 311 |
Source: ESRI, 2021-10-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 356 |
Agr/Forestry/Fish/Hunt Bus | 12 |
Mining Bus | 7 |
Utilities Bus | 3 |
Construction Bus | 25 |
Manufacturing Bus | 16 |
Wholesale Trade Bus | 14 |
Retail Trade Bus | 39 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 3 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 19 |
Information Bus | 7 |
Finance & Insurance Bus | 23 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 12 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 18 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 27 |
Arts/Entertainment/Rec Bus | 6 |
Accommodation/Food Srvcs Bus | 22 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 17 |
Other Srv excl Pub Admin Bus | 43 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 40 |
Source: ESRI, 2021-10-13
Back To Top