Nationally in Labor Participation
Kingman County
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Ness County | 3,454 | 3,107 | 2,602 | 2,531 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 168 | 125 | 123 |
5-9 | 202 | 142 | 136 |
10-14 | 202 | 158 | 145 |
15-19 | 165 | 127 | 142 |
20-24 | 102 | 102 | 78 |
25-29 | 171 | 134 | 112 |
30-34 | 113 | 116 | 108 |
35-39 | 150 | 134 | 127 |
40-44 | 140 | 123 | 142 |
45-49 | 254 | 151 | 148 |
50-54 | 267 | 156 | 146 |
55-59 | 243 | 222 | 159 |
60-64 | 167 | 191 | 194 |
65-69 | 170 | 175 | 201 |
70-74 | 190 | 190 | 195 |
75-79 | 147 | 143 | 147 |
80-84 | 128 | 98 | 111 |
85+ | 128 | 115 | 117 |
18+ | 2,411 | 2,086 | 2,024 |
Median Age | 48 | 50 | 50 |
Source: ESRI, 2022-11-18
Population by Race
Ness County | 2022 |
---|---|
Total | 2,602.00 |
White Alone | 86.51 |
Black Alone | 0.08 |
American Indian Alone | 0.77 |
Asian Alone | 0.08 |
Pacific Islander Alone | 0.08 |
Some Other Race | 6.76 |
Two or More Races | 5.73 |
Hispanic Origin | 12.11 |
Diversity Index | 40.50 |
Source: ESRI, 2022-11-18
Growth Rate
Ness County | 2022 - 2027 |
---|---|
Population | -0.55% |
Households | -0.39% |
Families | -0.41% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-18
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,516 | 1,365 | 1,183 | 1,160 |
Housing Units | 1,835 | 1,740 | 1,520 | 1,486 |
Owner Occupied Units | 1,012 | 998 | ||
Renter Occupied Units | 171 | 162 | ||
Vacant Units | 337 | 326 |
Source: ESRI, 2022-11-18
Home Value
Ness County | 2022 | 2027 |
---|---|---|
Median Home Value | $84,142 | $90,780 |
Average Home Value | $106,571 | $114,203 |
<$50,000 | 295 | 269 |
$50,000 - $99,999 | 309 | 282 |
$100,000 - $149,999 | 184 | 194 |
$150,000 - $199,999 | 77 | 82 |
$200,000 - $249,999 | 89 | 104 |
$250,000 - $299,999 | 29 | 34 |
$300,000 - $399,999 | 22 | 25 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 4 | 4 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 13 |
2000-2009 | 13 |
1990-1999 | 92 |
1980-1989 | 129 |
1970-1979 | 246 |
1960-1969 | 251 |
1950-1959 | 234 |
1940-1949 | 165 |
1939 or Before | 544 |
Source: ESRI, 2022-11-18
Back To TopIncome
Back To Top
Income
Ness County | 2022 | 2027 |
---|---|---|
Median Household | $68,807 | $79,684 |
Average Household | $92,408 | $103,151 |
Per Capita | $42,035 | $47,298 |
Source: ESRI, 2022-11-18
Household Income Base
Ness County | 2022 |
---|---|
<$15,000 | 109 |
$15,000 - $24,999 | 73 |
$25,000 - $34,999 | 87 |
$35,000 - $49,999 | 155 |
$50,000 - $74,999 | 206 |
$75,000 - $99,999 | 155 |
$100,000 - $149,999 | 262 |
$150,000 - $199,999 | 66 |
$200,000+ | 70 |
Source: ESRI, 2022-11-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,394 |
In-County Residents | 1,170 |
Out-of-County Residents | 221 |
Drive Alone | 1,048 |
Carpooled | 130 |
Public Transport | 1 |
Work at Home | 124 |
Less than 5 minutes | 335 |
5-9 minutes | 301 |
10-14 minutes | 154 |
15-19 minutes | 176 |
20-24 minutes | 47 |
25-29 minutes | 55 |
30-34 minutes | 65 |
35-39 minutes | 8 |
40-44 minutes | 35 |
45-59 minutes | 23 |
60-89 minutes | 35 |
90+ minutes | 36 |
Average Travel Time | 16 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,274 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 24 |
Utilities | 0 |
Construction | 132 |
Manufacturing | 55 |
Wholesale Trade | 91 |
Retail Trade | 149 |
Motor Veh/Parts Dealers | 17 |
Furn & Home Furnish Str | 4 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 13 |
Food & Beverage Stores | 36 |
Health/Pers Care Stores | 11 |
Gasoline Stations | 22 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 22 |
General Merchandise Str | 9 |
Misc Store Retailers | 14 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 60 |
Information | 17 |
Finance & Insurance | 48 |
Cntrl Bank/Crdt Intrmdtn | 33 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 13 |
Real Estate/Rent/Leasing | 4 |
Prof/Scientific/Tech Srv | 17 |
Legal Services | 1 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 47 |
Educational Services | 77 |
HealthCare/Social Assist | 247 |
Arts/Entertainment/Rec | 1 |
Accommodation/Food Srvcs | 30 |
Accommodation | 0 |
Food Srv/Drinking Places | 30 |
Other Srv excl Pub Admin | 101 |
Auto Repair/Maintenance | 13 |
Public Administration Emp | 157 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Ness County | 2022 |
---|---|
Some High School | 94 |
Graduated High School | 579 |
Associates Degree | 221 |
Bachelor's Degree | 322 |
Graduate Degree | 94 |
Source: ESRI, 2022-11-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 251 |
Agr/Forestry/Fish/Hunt Bus | 6 |
Mining Bus | 5 |
Utilities Bus | 0 |
Construction Bus | 24 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 11 |
Retail Trade Bus | 34 |
Motor Veh/Parts Dealers Bus | 6 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 7 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 17 |
Information Bus | 6 |
Finance & Insurance Bus | 13 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 6 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 7 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 17 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 34 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 36 |
Source: ESRI, 2022-11-18
Back To Top