Nationally in Labor Participation
Kingman County
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Seward County | 22,510 | 22,952 | 21,763 | 21,511 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 2,301 | 1,978 | 1,963 |
5-9 | 2,088 | 1,943 | 1,920 |
10-14 | 1,835 | 1,843 | 1,872 |
15-19 | 1,995 | 1,683 | 1,738 |
20-24 | 1,866 | 1,467 | 1,505 |
25-29 | 1,738 | 1,703 | 1,364 |
30-34 | 1,564 | 1,717 | 1,559 |
35-39 | 1,544 | 1,481 | 1,622 |
40-44 | 1,452 | 1,238 | 1,346 |
45-49 | 1,426 | 1,172 | 1,162 |
50-54 | 1,297 | 1,116 | 1,031 |
55-59 | 1,085 | 1,076 | 1,007 |
60-64 | 813 | 1,006 | 924 |
65-69 | 574 | 830 | 843 |
70-74 | 456 | 597 | 669 |
75-79 | 373 | 403 | 458 |
80-84 | 275 | 251 | 278 |
85+ | 270 | 259 | 250 |
18+ | 15,617 | 15,044 | 14,757 |
Median Age | 29 | 31 | 31 |
Source: ESRI, 2022-11-18
Population by Race
Seward County | 2022 |
---|---|
Total | 21,763.00 |
White Alone | 39.65 |
Black Alone | 3.01 |
American Indian Alone | 2.52 |
Asian Alone | 2.39 |
Pacific Islander Alone | 0.03 |
Some Other Race | 27.49 |
Two or More Races | 24.91 |
Hispanic Origin | 66.40 |
Diversity Index | 83.60 |
Source: ESRI, 2022-11-18
Growth Rate
Seward County | 2022 - 2027 |
---|---|
Population | -0.23% |
Households | -0.16% |
Families | -0.18% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-18
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 7,419 | 7,460 | 7,308 | 7,249 |
Housing Units | 8,027 | 8,061 | 8,303 | 8,299 |
Owner Occupied Units | 5,122 | 5,127 | ||
Renter Occupied Units | 2,186 | 2,122 | ||
Vacant Units | 995 | 1,050 |
Source: ESRI, 2022-11-18
Home Value
Seward County | 2022 | 2027 |
---|---|---|
Median Home Value | $111,853 | $120,275 |
Average Home Value | $145,241 | $156,246 |
<$50,000 | 1,149 | 1,072 |
$50,000 - $99,999 | 1,160 | 1,086 |
$100,000 - $149,999 | 1,063 | 1,000 |
$150,000 - $199,999 | 1,005 | 1,099 |
$200,000 - $249,999 | 177 | 192 |
$250,000 - $299,999 | 102 | 122 |
$300,000 - $399,999 | 187 | 225 |
$400,000 - $499,999 | 130 | 155 |
$500,000 - $749,999 | 23 | 27 |
$1,000,000 + | 8 | 8 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 12 |
2000-2009 | 359 |
1990-1999 | 831 |
1980-1989 | 954 |
1970-1979 | 1,556 |
1960-1969 | 1,510 |
1950-1959 | 1,413 |
1940-1949 | 558 |
1939 or Before | 487 |
Source: ESRI, 2022-11-18
Back To TopIncome
Back To Top
Income
Seward County | 2022 | 2027 |
---|---|---|
Median Household | $53,878 | $58,964 |
Average Household | $73,391 | $82,921 |
Per Capita | $24,670 | $27,969 |
Source: ESRI, 2022-11-18
Household Income Base
Seward County | 2022 |
---|---|
<$15,000 | 749 |
$15,000 - $24,999 | 766 |
$25,000 - $34,999 | 615 |
$35,000 - $49,999 | 1,159 |
$50,000 - $74,999 | 1,622 |
$75,000 - $99,999 | 719 |
$100,000 - $149,999 | 1,018 |
$150,000 - $199,999 | 490 |
$200,000+ | 170 |
Source: ESRI, 2022-11-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 10,439 |
In-County Residents | 8,939 |
Out-of-County Residents | 706 |
Drive Alone | 7,468 |
Carpooled | 2,242 |
Public Transport | 15 |
Work at Home | 276 |
Less than 5 minutes | 937 |
5-9 minutes | 2,978 |
10-14 minutes | 2,673 |
15-19 minutes | 1,557 |
20-24 minutes | 535 |
25-29 minutes | 151 |
30-34 minutes | 488 |
35-39 minutes | 40 |
40-44 minutes | 104 |
45-59 minutes | 207 |
60-89 minutes | 338 |
90+ minutes | 155 |
Average Travel Time | 15 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,799 |
Agr/Forestry/Fish/Hunt | 62 |
Mining | 56 |
Utilities | 136 |
Construction | 574 |
Manufacturing | 2,690 |
Wholesale Trade | 545 |
Retail Trade | 1,125 |
Motor Veh/Parts Dealers | 179 |
Furn & Home Furnish Str | 43 |
Electronics & Appl Store | 12 |
Bldg Matl/Garden Equip | 49 |
Food & Beverage Stores | 221 |
Health/Pers Care Stores | 97 |
Gasoline Stations | 55 |
Clothing/Accessory Store | 82 |
Sports/Hobby/Book/Music | 41 |
General Merchandise Str | 294 |
Misc Store Retailers | 48 |
Nonstore Retailers | 4 |
Transportation/Warehouse | 369 |
Information | 205 |
Finance & Insurance | 255 |
Cntrl Bank/Crdt Intrmdtn | 177 |
Sec/Cmdty Cntrct/Oth Inv | 20 |
Insur/Funds/Trusts/Other | 58 |
Real Estate/Rent/Leasing | 172 |
Prof/Scientific/Tech Srv | 238 |
Legal Services | 72 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 83 |
Educational Services | 980 |
HealthCare/Social Assist | 1,288 |
Arts/Entertainment/Rec | 147 |
Accommodation/Food Srvcs | 1,186 |
Accommodation | 248 |
Food Srv/Drinking Places | 938 |
Other Srv excl Pub Admin | 563 |
Auto Repair/Maintenance | 165 |
Public Administration Emp | 1,114 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Seward County | 2022 |
---|---|
Some High School | 1,215 |
Graduated High School | 3,329 |
Associates Degree | 1,189 |
Bachelor's Degree | 1,116 |
Graduate Degree | 513 |
Source: ESRI, 2022-11-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,009 |
Agr/Forestry/Fish/Hunt Bus | 14 |
Mining Bus | 8 |
Utilities Bus | 6 |
Construction Bus | 82 |
Manufacturing Bus | 32 |
Wholesale Trade Bus | 43 |
Retail Trade Bus | 143 |
Motor Veh/Parts Dealers Bus | 25 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 17 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 9 |
Clothing/Accessory Store Bus | 16 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 12 |
Misc Store Retailers Bus | 10 |
Nonstore Retailers Bus | 10 |
Transportation/Warehouse Bus | 31 |
Information Bus | 24 |
Finance & Insurance Bus | 52 |
Cntrl Bank/Crdt Intrmdtn Bus | 25 |
Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
Insur/Funds/Trusts/Other Bus | 18 |
Real Estate/Rent/Leasing Bus | 43 |
Prof/Scientific/Tech Srv Bus | 54 |
Legal Services Bus | 15 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 25 |
Educational Services Bus | 30 |
HealthCare/Social Assist Bus | 81 |
Arts/Entertainment/Rec Bus | 18 |
Accommodation/Food Srvcs Bus | 85 |
Accommodation Bus | 28 |
Food Srv/Drinking Places Bus | 57 |
Other Srv excl Pub Admin Bus | 124 |
Auto Repair/Maintenance Bus | 28 |
Public Administration Bus | 80 |
Source: ESRI, 2022-11-18
Back To Top