Nationally in Labor Participation
Kingman County
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Trego County | 3,319 | 3,001 | 2,759 | 2,706 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 135 | 118 | 112 |
5-9 | 147 | 134 | 135 |
10-14 | 183 | 154 | 160 |
15-19 | 196 | 130 | 137 |
20-24 | 94 | 96 | 80 |
25-29 | 124 | 143 | 97 |
30-34 | 125 | 115 | 144 |
35-39 | 143 | 143 | 130 |
40-44 | 144 | 135 | 144 |
45-49 | 238 | 150 | 152 |
50-54 | 298 | 167 | 160 |
55-59 | 277 | 239 | 174 |
60-64 | 194 | 284 | 223 |
65-69 | 163 | 236 | 262 |
70-74 | 151 | 170 | 229 |
75-79 | 159 | 143 | 157 |
80-84 | 109 | 86 | 101 |
85+ | 121 | 116 | 109 |
18+ | 2,402 | 2,269 | 2,210 |
Median Age | 49 | 52 | 52 |
Source: ESRI, 2022-11-18
Population by Race
Trego County | 2022 |
---|---|
Total | 2,759.00 |
White Alone | 93.80 |
Black Alone | 0.18 |
American Indian Alone | 0.18 |
Asian Alone | 0.43 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.33 |
Two or More Races | 5.07 |
Hispanic Origin | 2.32 |
Diversity Index | 15.70 |
Source: ESRI, 2022-11-18
Growth Rate
Trego County | 2022 - 2027 |
---|---|
Population | -0.39% |
Households | -0.35% |
Families | -0.36% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-18
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,412 | 1,358 | 1,262 | 1,240 |
Housing Units | 1,723 | 1,682 | 1,599 | 1,576 |
Owner Occupied Units | 981 | 970 | ||
Renter Occupied Units | 281 | 270 | ||
Vacant Units | 337 | 336 |
Source: ESRI, 2022-11-18
Home Value
Trego County | 2022 | 2027 |
---|---|---|
Median Home Value | $113,235 | $130,242 |
Average Home Value | $137,589 | $145,155 |
<$50,000 | 164 | 146 |
$50,000 - $99,999 | 295 | 264 |
$100,000 - $149,999 | 119 | 124 |
$150,000 - $199,999 | 252 | 264 |
$200,000 - $249,999 | 48 | 55 |
$250,000 - $299,999 | 50 | 57 |
$300,000 - $399,999 | 31 | 36 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 21 | 24 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 5 |
2000-2009 | 21 |
1990-1999 | 148 |
1980-1989 | 104 |
1970-1979 | 199 |
1960-1969 | 300 |
1950-1959 | 355 |
1940-1949 | 136 |
1939 or Before | 426 |
Source: ESRI, 2022-11-18
Back To TopIncome
Back To Top
Income
Trego County | 2022 | 2027 |
---|---|---|
Median Household | $75,578 | $82,973 |
Average Household | $89,810 | $100,320 |
Per Capita | $41,097 | $45,988 |
Source: ESRI, 2022-11-18
Household Income Base
Trego County | 2022 |
---|---|
<$15,000 | 43 |
$15,000 - $24,999 | 94 |
$25,000 - $34,999 | 152 |
$35,000 - $49,999 | 116 |
$50,000 - $74,999 | 219 |
$75,000 - $99,999 | 216 |
$100,000 - $149,999 | 249 |
$150,000 - $199,999 | 140 |
$200,000+ | 33 |
Source: ESRI, 2022-11-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,534 |
In-County Residents | 1,133 |
Out-of-County Residents | 401 |
Drive Alone | 1,228 |
Carpooled | 187 |
Public Transport | 1 |
Work at Home | 61 |
Less than 5 minutes | 348 |
5-9 minutes | 450 |
10-14 minutes | 78 |
15-19 minutes | 113 |
20-24 minutes | 125 |
25-29 minutes | 105 |
30-34 minutes | 118 |
35-39 minutes | 41 |
40-44 minutes | 28 |
45-59 minutes | 13 |
60-89 minutes | 8 |
90+ minutes | 46 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,426 |
Agr/Forestry/Fish/Hunt | 65 |
Mining | 4 |
Utilities | 56 |
Construction | 45 |
Manufacturing | 24 |
Wholesale Trade | 36 |
Retail Trade | 117 |
Motor Veh/Parts Dealers | 15 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 10 |
Food & Beverage Stores | 16 |
Health/Pers Care Stores | 17 |
Gasoline Stations | 42 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 6 |
Misc Store Retailers | 5 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 26 |
Information | 26 |
Finance & Insurance | 42 |
Cntrl Bank/Crdt Intrmdtn | 26 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 14 |
Real Estate/Rent/Leasing | 12 |
Prof/Scientific/Tech Srv | 38 |
Legal Services | 12 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 3 |
Educational Services | 112 |
HealthCare/Social Assist | 406 |
Arts/Entertainment/Rec | 13 |
Accommodation/Food Srvcs | 175 |
Accommodation | 46 |
Food Srv/Drinking Places | 129 |
Other Srv excl Pub Admin | 82 |
Auto Repair/Maintenance | 18 |
Public Administration Emp | 144 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Trego County | 2022 |
---|---|
Some High School | 88 |
Graduated High School | 618 |
Associates Degree | 271 |
Bachelor's Degree | 397 |
Graduate Degree | 169 |
Source: ESRI, 2022-11-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 246 |
Agr/Forestry/Fish/Hunt Bus | 13 |
Mining Bus | 1 |
Utilities Bus | 2 |
Construction Bus | 18 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 8 |
Retail Trade Bus | 30 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 3 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 4 |
Information Bus | 5 |
Finance & Insurance Bus | 13 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 8 |
Prof/Scientific/Tech Srv Bus | 16 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 16 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 19 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 10 |
Other Srv excl Pub Admin Bus | 36 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 32 |
Source: ESRI, 2022-11-18
Back To Top