Nationally in Labor Participation
Sheridan County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Sheridan County | 2,813 | 2,556 | 2,426 | 2,412 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 148 |
5-9 | 155 |
10-14 | 151 |
15-19 | 118 |
20-24 | 88 |
25-29 | 110 |
30-34 | 117 |
35-39 | 122 |
40-44 | 140 |
45-49 | 93 |
50-54 | 151 |
55-59 | 204 |
60-64 | 206 |
65-69 | 184 |
70-74 | 145 |
75-79 | 111 |
80-84 | 90 |
85+ | 93 |
18+ | 1,895 |
Median Age | 48 |
Source: ESRI, 2023-10-17
Population by Race
Sheridan County | 2023 |
---|---|
Total | 2,426.00 |
White Alone | 91.84% |
Black Alone | 0.12% |
American Indian Alone | 0.45% |
Asian Alone | 0.49% |
Pacific Islander Alone | 0.08% |
Some Other Race | 2.02% |
Two or More Races | 4.99% |
Hispanic Origin | 6.31% |
Diversity Index | 25.40 |
Source: ESRI, 2023-10-17
Growth Rate
Sheridan County | 2023 - 2028 |
---|---|
Population | -0.12% |
Households | -0.26% |
Families | -0.28% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 1,124 | 1,099 | 1,006 | 993 |
Housing Units | 1,263 | 1,265 | 1,151 | 1,140 |
Owner Occupied Units | 777 | 774 | ||
Renter Occupied Units | 229 | 219 | ||
Vacant Units | 145 | 147 |
Source: ESRI, 2023-10-17
Home Value
Sheridan County | 2023 | 2028 |
---|---|---|
Median Home Value | $154,042 | $164,655 |
Average Home Value | $192,921 | $208,301 |
<$50,000 | 88 | 79 |
$50,000 - $99,999 | 114 | 102 |
$100,000 - $149,999 | 173 | 155 |
$150,000 - $199,999 | 167 | 174 |
$200,000 - $249,999 | 86 | 90 |
$250,000 - $299,999 | 34 | 39 |
$300,000 - $399,999 | 47 | 54 |
$400,000 - $499,999 | 32 | 37 |
$500,000 - $749,999 | 11 | 13 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 25 |
2000-2009 | 43 |
1990-1999 | 21 |
1980-1989 | 97 |
1970-1979 | 314 |
1960-1969 | 155 |
1950-1959 | 152 |
1940-1949 | 87 |
1939 or Before | 269 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Sheridan County | 2023 | 2028 |
---|---|---|
Median Household | $72,204 | $82,648 |
Average Household | $105,213 | $120,428 |
Per Capita | $43,644 | $49,594 |
Source: ESRI, 2023-10-17
Household Income
Sheridan County | 2023 |
---|---|
<$15,000 | 80 |
$15,000 - $24,999 | 80 |
$25,000 - $34,999 | 85 |
$35,000 - $49,999 | 113 |
$50,000 - $74,999 | 158 |
$75,000 - $99,999 | 139 |
$100,000 - $149,999 | 193 |
$150,000 - $199,999 | 48 |
$200,000+ | 110 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,356 |
In-County Residents | 1,052 |
Out-of-County Residents | 279 |
Drive Alone | 893 |
Carpooled | 133 |
Public Transport | 0 |
Work at Home | 139 |
Motorcycle | 6 |
Bicycle | 7 |
Walked | 169 |
Other | 9 |
Less than 5 minutes | 368 |
5-9 minutes | 236 |
10-14 minutes | 166 |
15-19 minutes | 71 |
20-24 minutes | 89 |
25-29 minutes | 17 |
30-34 minutes | 125 |
35-39 minutes | 10 |
40-44 minutes | 8 |
45-59 minutes | 67 |
60-89 minutes | 36 |
90+ minutes | 24 |
Average Travel Time | 18 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,506 |
Agr/Forestry/Fish/Hunt | 49 |
Mining | 0 |
Utilities | 9 |
Construction | 85 |
Manufacturing | 35 |
Wholesale Trade | 102 |
Retail Trade | 129 |
Motor Veh/Parts Dealers | 22 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 3 |
Food & Beverage Stores | 30 |
Health/Pers Care Stores | 2 |
Gasoline Stations | 36 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 17 |
General Merchandise Str | 13 |
Transportation/Warehouse | 28 |
Information | 16 |
Finance & Insurance | 49 |
Cntrl Bank/Crdt Intrmdtn | 28 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 19 |
Real Estate/Rent/Leasing | 8 |
Prof/Scientific/Tech Srv | 12 |
Legal Services | 12 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 231 |
HealthCare/Social Assist | 406 |
Arts/Entertainment/Rec | 24 |
Accommodation/Food Srvcs | 16 |
Accommodation | 2 |
Food Srv/Drinking Places | 14 |
Other Srv excl Pub Admin | 72 |
Auto Repair/Maintenance | 20 |
Public Administration Emp | 233 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Sheridan County | 2023 |
---|---|
<9th Grade | 33 |
Some High School | 38 |
GED | 68 |
Graduated High School | 532 |
Some College/No Degree | 356 |
Associates Degree | 313 |
Bachelor's Degree | 314 |
Graduate Degree | 112 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 184 |
Agr/Forestry/Fish/Hunt Bus | 18 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 13 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 7 |
Retail Trade Bus | 26 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 10 |
Information Bus | 4 |
Finance & Insurance Bus | 11 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 6 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 14 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 30 |
Auto Repair/Maintenance Bus | 9 |
Public Administration Bus | 20 |
Source: ESRI, 2023-10-17
Back To Top