Nationally in Labor Participation
Kingman County
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Grant County | 7,909 | 7,829 | 7,238 | 7,145 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 705 | 590 | 575 |
5-9 | 692 | 598 | 596 |
10-14 | 690 | 603 | 620 |
15-19 | 560 | 485 | 500 |
20-24 | 454 | 379 | 329 |
25-29 | 513 | 451 | 394 |
30-34 | 552 | 529 | 478 |
35-39 | 465 | 493 | 513 |
40-44 | 449 | 486 | 486 |
45-49 | 540 | 389 | 454 |
50-54 | 518 | 365 | 359 |
55-59 | 477 | 444 | 341 |
60-64 | 394 | 414 | 387 |
65-69 | 263 | 384 | 378 |
70-74 | 197 | 277 | 304 |
75-79 | 164 | 158 | 217 |
80-84 | 113 | 103 | 118 |
85+ | 83 | 90 | 96 |
18+ | 5,374 | 5,125 | 5,022 |
Median Age | 33 | 35 | 36 |
Source: ESRI, 2022-11-18
Population by Race
Grant County | 2022 |
---|---|
Total | 7,238.000 |
White Alone | 56.130 |
Black Alone | 0.140 |
American Indian Alone | 2.270 |
Asian Alone | 0.190 |
Pacific Islander Alone | 0.070 |
Some Other Race | 20.860 |
Two or More Races | 20.340 |
Hispanic Origin | 53.250 |
Diversity Index | 79.900 |
Source: ESRI, 2022-11-18
Growth Rate
Grant County | 2022 - 2027 |
---|---|
Population | -0.26% |
Households | -0.14% |
Families | -0.15% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-18
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,742 | 2,716 | 2,590 | 2,572 |
Housing Units | 3,027 | 2,945 | 2,906 | 2,879 |
Owner Occupied Units | 2,008 | 2,006 | ||
Renter Occupied Units | 582 | 566 | ||
Vacant Units | 316 | 307 |
Source: ESRI, 2022-11-18
Home Value
Grant County | 2022 | 2027 |
---|---|---|
Median Home Value | $130,388 | $138,971 |
Average Home Value | $149,452 | $158,288 |
<$50,000 | 343 | 300 |
$50,000 - $99,999 | 379 | 332 |
$100,000 - $149,999 | 464 | 476 |
$150,000 - $199,999 | 259 | 265 |
$200,000 - $249,999 | 280 | 316 |
$250,000 - $299,999 | 196 | 221 |
$300,000 - $399,999 | 3 | 2 |
$400,000 - $499,999 | 61 | 69 |
$500,000 - $749,999 | 23 | 25 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6 |
2000-2009 | 228 |
1990-1999 | 727 |
1980-1989 | 360 |
1970-1979 | 589 |
1960-1969 | 340 |
1950-1959 | 387 |
1940-1949 | 133 |
1939 or Before | 101 |
Source: ESRI, 2022-11-18
Back To TopIncome
Back To Top
Income
Grant County | 2022 | 2027 |
---|---|---|
Median Household | $75,452 | $81,372 |
Average Household | $88,798 | $98,673 |
Per Capita | $31,782 | $35,527 |
Source: ESRI, 2022-11-18
Household Income Base
Grant County | 2022 |
---|---|
<$15,000 | 205 |
$15,000 - $24,999 | 189 |
$25,000 - $34,999 | 250 |
$35,000 - $49,999 | 283 |
$50,000 - $74,999 | 357 |
$75,000 - $99,999 | 435 |
$100,000 - $149,999 | 546 |
$150,000 - $199,999 | 231 |
$200,000+ | 94 |
Source: ESRI, 2022-11-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,113 |
In-County Residents | 2,370 |
Out-of-County Residents | 480 |
Drive Alone | 2,563 |
Carpooled | 273 |
Public Transport | 12 |
Work at Home | 220 |
Less than 5 minutes | 366 |
5-9 minutes | 1,198 |
10-14 minutes | 476 |
15-19 minutes | 149 |
20-24 minutes | 289 |
25-29 minutes | 13 |
30-34 minutes | 64 |
35-39 minutes | 45 |
40-44 minutes | 0 |
45-59 minutes | 67 |
60-89 minutes | 65 |
90+ minutes | 161 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,901 |
Agr/Forestry/Fish/Hunt | 165 |
Mining | 120 |
Utilities | 16 |
Construction | 429 |
Manufacturing | 85 |
Wholesale Trade | 232 |
Retail Trade | 258 |
Motor Veh/Parts Dealers | 29 |
Furn & Home Furnish Str | 5 |
Electronics & Appl Store | 19 |
Bldg Matl/Garden Equip | 29 |
Food & Beverage Stores | 56 |
Health/Pers Care Stores | 18 |
Gasoline Stations | 44 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 5 |
General Merchandise Str | 15 |
Misc Store Retailers | 17 |
Nonstore Retailers | 21 |
Transportation/Warehouse | 350 |
Information | 141 |
Finance & Insurance | 113 |
Cntrl Bank/Crdt Intrmdtn | 84 |
Sec/Cmdty Cntrct/Oth Inv | 6 |
Insur/Funds/Trusts/Other | 23 |
Real Estate/Rent/Leasing | 47 |
Prof/Scientific/Tech Srv | 81 |
Legal Services | 13 |
Mgmt of Comp/Enterprises | 59 |
Admin/Support/Waste Mgmt | 30 |
Educational Services | 437 |
HealthCare/Social Assist | 611 |
Arts/Entertainment/Rec | 50 |
Accommodation/Food Srvcs | 243 |
Accommodation | 33 |
Food Srv/Drinking Places | 210 |
Other Srv excl Pub Admin | 215 |
Auto Repair/Maintenance | 39 |
Public Administration Emp | 219 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Grant County | 2022 |
---|---|
Some High School | 360 |
Graduated High School | 1,042 |
Associates Degree | 630 |
Bachelor's Degree | 535 |
Graduate Degree | 227 |
Source: ESRI, 2022-11-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 434 |
Agr/Forestry/Fish/Hunt Bus | 13 |
Mining Bus | 7 |
Utilities Bus | 2 |
Construction Bus | 40 |
Manufacturing Bus | 12 |
Wholesale Trade Bus | 19 |
Retail Trade Bus | 57 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 7 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 17 |
Information Bus | 7 |
Finance & Insurance Bus | 19 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 15 |
Prof/Scientific/Tech Srv Bus | 26 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 9 |
Educational Services Bus | 15 |
HealthCare/Social Assist Bus | 29 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 28 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 20 |
Other Srv excl Pub Admin Bus | 65 |
Auto Repair/Maintenance Bus | 14 |
Public Administration Bus | 33 |
Source: ESRI, 2022-11-18
Back To Top