Nationally in Labor Participation
Republic County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Republic County | 5,835 | 4,980 | 4,607 | 4,531 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 209 |
5-9 | 228 |
10-14 | 225 |
15-19 | 200 |
20-24 | 163 |
25-29 | 215 |
30-34 | 235 |
35-39 | 259 |
40-44 | 176 |
45-49 | 223 |
50-54 | 244 |
55-59 | 342 |
60-64 | 413 |
65-69 | 416 |
70-74 | 367 |
75-79 | 268 |
80-84 | 202 |
85+ | 222 |
18+ | 3,815 |
Median Age | 54 |
Source: ESRI, 2023-10-17
Population by Race
Republic County | 2023 |
---|---|
Total | 4,607.00 |
White Alone | 94.66% |
Black Alone | 0.33% |
American Indian Alone | 0.28% |
Asian Alone | 0.24% |
Pacific Islander Alone | 0.22% |
Some Other Race | 0.26% |
Two or More Races | 4.02% |
Hispanic Origin | 2.11% |
Diversity Index | 13.90 |
Source: ESRI, 2023-10-17
Growth Rate
Republic County | 2023 - 2028 |
---|---|
Population | -0.33% |
Households | -0.22% |
Families | -0.23% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 2,557 | 2,274 | 2,109 | 2,086 |
Housing Units | 3,113 | 2,877 | 2,673 | 2,647 |
Owner Occupied Units | 1,603 | 1,601 | ||
Renter Occupied Units | 506 | 485 | ||
Vacant Units | 564 | 561 |
Source: ESRI, 2023-10-17
Home Value
Republic County | 2023 | 2028 |
---|---|---|
Median Home Value | $90,016 | $99,914 |
Average Home Value | $145,711 | $158,354 |
<$50,000 | 551 | 510 |
$50,000 - $99,999 | 313 | 291 |
$100,000 - $149,999 | 212 | 197 |
$150,000 - $199,999 | 81 | 86 |
$200,000 - $249,999 | 117 | 126 |
$250,000 - $299,999 | 82 | 98 |
$300,000 - $399,999 | 214 | 256 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 23 | 27 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 98 |
2000-2009 | 47 |
1990-1999 | 148 |
1980-1989 | 152 |
1970-1979 | 192 |
1960-1969 | 260 |
1950-1959 | 245 |
1940-1949 | 335 |
1939 or Before | 1,220 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Republic County | 2023 | 2028 |
---|---|---|
Median Household | $54,421 | $61,048 |
Average Household | $76,874 | $88,311 |
Per Capita | $35,212 | $40,678 |
Source: ESRI, 2023-10-17
Household Income
Republic County | 2023 |
---|---|
<$15,000 | 223 |
$15,000 - $24,999 | 222 |
$25,000 - $34,999 | 188 |
$35,000 - $49,999 | 323 |
$50,000 - $74,999 | 401 |
$75,000 - $99,999 | 239 |
$100,000 - $149,999 | 325 |
$150,000 - $199,999 | 114 |
$200,000+ | 74 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,154 |
In-County Residents | 1,587 |
Out-of-County Residents | 342 |
Drive Alone | 1,852 |
Carpooled | 102 |
Public Transport | 4 |
Work at Home | 87 |
Motorcycle | 0 |
Bicycle | 3 |
Walked | 90 |
Other | 16 |
Less than 5 minutes | 347 |
5-9 minutes | 461 |
10-14 minutes | 179 |
15-19 minutes | 178 |
20-24 minutes | 289 |
25-29 minutes | 104 |
30-34 minutes | 192 |
35-39 minutes | 42 |
40-44 minutes | 29 |
45-59 minutes | 103 |
60-89 minutes | 64 |
90+ minutes | 79 |
Average Travel Time | 22 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,030 |
Agr/Forestry/Fish/Hunt | 81 |
Mining | 5 |
Utilities | 3 |
Construction | 19 |
Manufacturing | 89 |
Wholesale Trade | 67 |
Retail Trade | 259 |
Motor Veh/Parts Dealers | 29 |
Furn & Home Furnish Str | 36 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 30 |
Food & Beverage Stores | 79 |
Health/Pers Care Stores | 12 |
Gasoline Stations | 31 |
Clothing/Accessory Store | 16 |
Sports/Hobby/Book/Music | 8 |
General Merchandise Str | 18 |
Transportation/Warehouse | 95 |
Information | 34 |
Finance & Insurance | 89 |
Cntrl Bank/Crdt Intrmdtn | 55 |
Sec/Cmdty Cntrct/Oth Inv | 13 |
Insur/Funds/Trusts/Other | 21 |
Real Estate/Rent/Leasing | 14 |
Prof/Scientific/Tech Srv | 68 |
Legal Services | 9 |
Mgmt of Comp/Enterprises | 5 |
Admin/Support/Waste Mgmt | 19 |
Educational Services | 223 |
HealthCare/Social Assist | 372 |
Arts/Entertainment/Rec | 64 |
Accommodation/Food Srvcs | 84 |
Accommodation | 14 |
Food Srv/Drinking Places | 70 |
Other Srv excl Pub Admin | 114 |
Auto Repair/Maintenance | 25 |
Public Administration Emp | 307 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Republic County | 2023 |
---|---|
<9th Grade | 55 |
Some High School | 100 |
GED | 112 |
Graduated High School | 1,026 |
Some College/No Degree | 733 |
Associates Degree | 570 |
Bachelor's Degree | 629 |
Graduate Degree | 357 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 342 |
Agr/Forestry/Fish/Hunt Bus | 19 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 7 |
Manufacturing Bus | 10 |
Wholesale Trade Bus | 12 |
Retail Trade Bus | 37 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 21 |
Information Bus | 10 |
Finance & Insurance Bus | 23 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 11 |
Real Estate/Rent/Leasing Bus | 6 |
Prof/Scientific/Tech Srv Bus | 21 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 23 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 12 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 48 |
Auto Repair/Maintenance Bus | 13 |
Public Administration Bus | 51 |
Source: ESRI, 2023-10-17
Back To Top