Nationally in Labor Participation
Russell County
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Russell County | 7,370 | 6,970 | 6,599 | 6,559 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 398 | 327 | 320 |
5-9 | 413 | 338 | 334 |
10-14 | 406 | 353 | 350 |
15-19 | 392 | 317 | 315 |
20-24 | 315 | 284 | 261 |
25-29 | 367 | 371 | 301 |
30-34 | 341 | 362 | 364 |
35-39 | 352 | 363 | 363 |
40-44 | 363 | 343 | 375 |
45-49 | 523 | 350 | 359 |
50-54 | 531 | 368 | 360 |
55-59 | 517 | 491 | 365 |
60-64 | 464 | 478 | 466 |
65-69 | 394 | 505 | 509 |
70-74 | 320 | 452 | 485 |
75-79 | 334 | 358 | 431 |
80-84 | 275 | 246 | 306 |
85+ | 265 | 293 | 295 |
18+ | 5,487 | 5,375 | 5,352 |
Median Age | 46 | 49 | 49 |
Source: ESRI, 2022-11-18
Population by Race
Russell County | 2022 |
---|---|
Total | 6,599.000 |
White Alone | 91.300 |
Black Alone | 0.910 |
American Indian Alone | 0.480 |
Asian Alone | 0.420 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.980 |
Two or More Races | 5.890 |
Hispanic Origin | 3.680 |
Diversity Index | 22.200 |
Source: ESRI, 2022-11-18
Growth Rate
Russell County | 2022 - 2027 |
---|---|
Population | -0.12% |
Households | -0.13% |
Families | -0.14% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-18
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 3,207 | 3,173 | 2,914 | 2,895 |
Housing Units | 3,871 | 3,910 | 3,651 | 3,623 |
Owner Occupied Units | 2,389 | 2,387 | ||
Renter Occupied Units | 525 | 508 | ||
Vacant Units | 737 | 728 |
Source: ESRI, 2022-11-18
Home Value
Russell County | 2022 | 2027 |
---|---|---|
Median Home Value | $118,485 | $136,587 |
Average Home Value | $165,467 | $178,079 |
<$50,000 | 502 | 447 |
$50,000 - $99,999 | 579 | 516 |
$100,000 - $149,999 | 307 | 315 |
$150,000 - $199,999 | 247 | 254 |
$200,000 - $249,999 | 211 | 239 |
$250,000 - $299,999 | 252 | 288 |
$300,000 - $399,999 | 38 | 42 |
$400,000 - $499,999 | 207 | 236 |
$500,000 - $749,999 | 23 | 25 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 38 |
2000-2009 | 71 |
1990-1999 | 73 |
1980-1989 | 334 |
1970-1979 | 519 |
1960-1969 | 513 |
1950-1959 | 605 |
1940-1949 | 454 |
1939 or Before | 1,267 |
Source: ESRI, 2022-11-18
Back To TopIncome
Back To Top
Income
Russell County | 2022 | 2027 |
---|---|---|
Median Household | $56,479 | $64,318 |
Average Household | $77,128 | $86,857 |
Per Capita | $34,084 | $38,362 |
Source: ESRI, 2022-11-18
Household Income Base
Russell County | 2022 |
---|---|
<$15,000 | 257 |
$15,000 - $24,999 | 292 |
$25,000 - $34,999 | 418 |
$35,000 - $49,999 | 310 |
$50,000 - $74,999 | 526 |
$75,000 - $99,999 | 414 |
$100,000 - $149,999 | 461 |
$150,000 - $199,999 | 135 |
$200,000+ | 101 |
Source: ESRI, 2022-11-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,099 |
In-County Residents | 2,158 |
Out-of-County Residents | 897 |
Drive Alone | 2,660 |
Carpooled | 180 |
Public Transport | 4 |
Work at Home | 148 |
Less than 5 minutes | 429 |
5-9 minutes | 938 |
10-14 minutes | 588 |
15-19 minutes | 201 |
20-24 minutes | 161 |
25-29 minutes | 69 |
30-34 minutes | 332 |
35-39 minutes | 54 |
40-44 minutes | 27 |
45-59 minutes | 71 |
60-89 minutes | 37 |
90+ minutes | 44 |
Average Travel Time | 16 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,773 |
Agr/Forestry/Fish/Hunt | 17 |
Mining | 139 |
Utilities | 15 |
Construction | 121 |
Manufacturing | 112 |
Wholesale Trade | 157 |
Retail Trade | 297 |
Motor Veh/Parts Dealers | 33 |
Furn & Home Furnish Str | 6 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 38 |
Food & Beverage Stores | 111 |
Health/Pers Care Stores | 14 |
Gasoline Stations | 40 |
Clothing/Accessory Store | 8 |
Sports/Hobby/Book/Music | 15 |
General Merchandise Str | 14 |
Misc Store Retailers | 16 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 130 |
Information | 99 |
Finance & Insurance | 98 |
Cntrl Bank/Crdt Intrmdtn | 60 |
Sec/Cmdty Cntrct/Oth Inv | 15 |
Insur/Funds/Trusts/Other | 23 |
Real Estate/Rent/Leasing | 48 |
Prof/Scientific/Tech Srv | 125 |
Legal Services | 19 |
Mgmt of Comp/Enterprises | 6 |
Admin/Support/Waste Mgmt | 8 |
Educational Services | 197 |
HealthCare/Social Assist | 327 |
Arts/Entertainment/Rec | 35 |
Accommodation/Food Srvcs | 328 |
Accommodation | 40 |
Food Srv/Drinking Places | 288 |
Other Srv excl Pub Admin | 173 |
Auto Repair/Maintenance | 30 |
Public Administration Emp | 333 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Russell County | 2022 |
---|---|
Some High School | 230 |
Graduated High School | 1,290 |
Associates Degree | 566 |
Bachelor's Degree | 788 |
Graduate Degree | 464 |
Source: ESRI, 2022-11-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 480 |
Agr/Forestry/Fish/Hunt Bus | 10 |
Mining Bus | 16 |
Utilities Bus | 3 |
Construction Bus | 37 |
Manufacturing Bus | 11 |
Wholesale Trade Bus | 20 |
Retail Trade Bus | 66 |
Motor Veh/Parts Dealers Bus | 10 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 11 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 7 |
Nonstore Retailers Bus | 5 |
Transportation/Warehouse Bus | 24 |
Information Bus | 14 |
Finance & Insurance Bus | 26 |
Cntrl Bank/Crdt Intrmdtn Bus | 10 |
Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 17 |
Prof/Scientific/Tech Srv Bus | 21 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 23 |
Arts/Entertainment/Rec Bus | 16 |
Accommodation/Food Srvcs Bus | 32 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 23 |
Other Srv excl Pub Admin Bus | 66 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 58 |
Source: ESRI, 2022-11-18
Back To Top