Nationally in Labor Participation
Wallace County
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Mitchell County | 6,932 | 6,373 | 5,675 | 5,563 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 378 | 306 | 300 |
5-9 | 359 | 315 | 302 |
10-14 | 398 | 309 | 338 |
15-19 | 450 | 304 | 297 |
20-24 | 292 | 239 | 190 |
25-29 | 364 | 327 | 256 |
30-34 | 276 | 308 | 293 |
35-39 | 307 | 314 | 321 |
40-44 | 317 | 247 | 309 |
45-49 | 457 | 308 | 283 |
50-54 | 503 | 367 | 306 |
55-59 | 479 | 398 | 359 |
60-64 | 452 | 486 | 407 |
65-69 | 302 | 411 | 430 |
70-74 | 257 | 354 | 384 |
75-79 | 294 | 258 | 346 |
80-84 | 238 | 203 | 211 |
85+ | 250 | 221 | 231 |
18+ | 5,006 | 4,574 | 4,452 |
Median Age | 46 | 48 | 48 |
Source: ESRI, 2022-11-18
Population by Race
Mitchell County | 2022 |
---|---|
Total | 5,675.000 |
White Alone | 94.380 |
Black Alone | 0.350 |
American Indian Alone | 0.210 |
Asian Alone | 0.230 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.740 |
Two or More Races | 4.090 |
Hispanic Origin | 2.820 |
Diversity Index | 15.600 |
Source: ESRI, 2022-11-18
Growth Rate
Mitchell County | 2022 - 2027 |
---|---|
Population | -0.40% |
Households | -0.41% |
Families | -0.42% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-18
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,850 | 2,790 | 2,489 | 2,439 |
Housing Units | 3,340 | 3,296 | 3,081 | 3,017 |
Owner Occupied Units | 1,872 | 1,848 | ||
Renter Occupied Units | 617 | 591 | ||
Vacant Units | 592 | 578 |
Source: ESRI, 2022-11-18
Home Value
Mitchell County | 2022 | 2027 |
---|---|---|
Median Home Value | $91,844 | $97,629 |
Average Home Value | $135,710 | $145,617 |
<$50,000 | 269 | 241 |
$50,000 - $99,999 | 797 | 717 |
$100,000 - $149,999 | 195 | 205 |
$150,000 - $199,999 | 154 | 161 |
$200,000 - $249,999 | 127 | 146 |
$250,000 - $299,999 | 196 | 225 |
$300,000 - $399,999 | 108 | 125 |
$400,000 - $499,999 | 11 | 12 |
$500,000 - $749,999 | 14 | 15 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 146 |
2000-2009 | 195 |
1990-1999 | 184 |
1980-1989 | 161 |
1970-1979 | 295 |
1960-1969 | 281 |
1950-1959 | 403 |
1940-1949 | 280 |
1939 or Before | 1,291 |
Source: ESRI, 2022-11-18
Back To TopIncome
Back To Top
Income
Mitchell County | 2022 | 2027 |
---|---|---|
Median Household | $53,423 | $58,114 |
Average Household | $76,169 | $85,098 |
Per Capita | $33,443 | $37,346 |
Source: ESRI, 2022-11-18
Household Income Base
Mitchell County | 2022 |
---|---|
<$15,000 | 235 |
$15,000 - $24,999 | 221 |
$25,000 - $34,999 | 217 |
$35,000 - $49,999 | 471 |
$50,000 - $74,999 | 509 |
$75,000 - $99,999 | 381 |
$100,000 - $149,999 | 250 |
$150,000 - $199,999 | 101 |
$200,000+ | 104 |
Source: ESRI, 2022-11-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,714 |
In-County Residents | 2,428 |
Out-of-County Residents | 284 |
Drive Alone | 2,227 |
Carpooled | 172 |
Public Transport | 0 |
Work at Home | 147 |
Less than 5 minutes | 749 |
5-9 minutes | 703 |
10-14 minutes | 408 |
15-19 minutes | 222 |
20-24 minutes | 207 |
25-29 minutes | 39 |
30-34 minutes | 127 |
35-39 minutes | 14 |
40-44 minutes | 9 |
45-59 minutes | 31 |
60-89 minutes | 41 |
90+ minutes | 17 |
Average Travel Time | 11 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,256 |
Agr/Forestry/Fish/Hunt | 82 |
Mining | 0 |
Utilities | 50 |
Construction | 110 |
Manufacturing | 685 |
Wholesale Trade | 146 |
Retail Trade | 402 |
Motor Veh/Parts Dealers | 91 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 55 |
Food & Beverage Stores | 96 |
Health/Pers Care Stores | 34 |
Gasoline Stations | 17 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 26 |
Misc Store Retailers | 68 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 102 |
Information | 79 |
Finance & Insurance | 141 |
Cntrl Bank/Crdt Intrmdtn | 108 |
Sec/Cmdty Cntrct/Oth Inv | 5 |
Insur/Funds/Trusts/Other | 28 |
Real Estate/Rent/Leasing | 29 |
Prof/Scientific/Tech Srv | 284 |
Legal Services | 31 |
Mgmt of Comp/Enterprises | 29 |
Admin/Support/Waste Mgmt | 13 |
Educational Services | 414 |
HealthCare/Social Assist | 461 |
Arts/Entertainment/Rec | 55 |
Accommodation/Food Srvcs | 276 |
Accommodation | 95 |
Food Srv/Drinking Places | 181 |
Other Srv excl Pub Admin | 585 |
Auto Repair/Maintenance | 28 |
Public Administration Emp | 309 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Mitchell County | 2022 |
---|---|
Some High School | 121 |
Graduated High School | 1,130 |
Associates Degree | 600 |
Bachelor's Degree | 803 |
Graduate Degree | 364 |
Source: ESRI, 2022-11-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 452 |
Agr/Forestry/Fish/Hunt Bus | 18 |
Mining Bus | 0 |
Utilities Bus | 3 |
Construction Bus | 27 |
Manufacturing Bus | 16 |
Wholesale Trade Bus | 16 |
Retail Trade Bus | 66 |
Motor Veh/Parts Dealers Bus | 15 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 9 |
Nonstore Retailers Bus | 5 |
Transportation/Warehouse Bus | 21 |
Information Bus | 13 |
Finance & Insurance Bus | 23 |
Cntrl Bank/Crdt Intrmdtn Bus | 10 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 14 |
Prof/Scientific/Tech Srv Bus | 26 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 21 |
HealthCare/Social Assist Bus | 27 |
Arts/Entertainment/Rec Bus | 13 |
Accommodation/Food Srvcs Bus | 23 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 17 |
Other Srv excl Pub Admin Bus | 66 |
Auto Repair/Maintenance Bus | 13 |
Public Administration Bus | 36 |
Source: ESRI, 2022-11-18
Back To Top