Nationally in Labor Participation
Wallace County
Population
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Pratt County | 9,647 | 9,656 | 8,994 | 8,830 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 639 | 510 | 501 |
5-9 | 587 | 531 | 518 |
10-14 | 615 | 511 | 561 |
15-19 | 725 | 648 | 630 |
20-24 | 655 | 558 | 532 |
25-29 | 573 | 520 | 404 |
30-34 | 491 | 551 | 500 |
35-39 | 457 | 514 | 550 |
40-44 | 457 | 433 | 513 |
45-49 | 616 | 416 | 454 |
50-54 | 775 | 482 | 440 |
55-59 | 733 | 610 | 457 |
60-64 | 511 | 656 | 538 |
65-69 | 439 | 537 | 614 |
70-74 | 399 | 497 | 516 |
75-79 | 344 | 399 | 423 |
80-84 | 277 | 289 | 329 |
85+ | 363 | 332 | 350 |
18+ | 7,451 | 7,136 | 6,952 |
Median Age | 41 | 42 | 42 |
Source: ESRI, 2023-10-17
Population by Race
Pratt County | 2023 |
---|---|
Total | 8,994.00 |
White Alone | 87.95 |
Black Alone | 1.18 |
American Indian Alone | 0.76 |
Asian Alone | 0.50 |
Pacific Islander Alone | 0.09 |
Some Other Race | 3.75 |
Two or More Races | 5.78 |
Hispanic Origin | 8.61 |
Diversity Index | 34.40 |
Source: ESRI, 2023-10-17
Growth Rate
Pratt County | 2023 - 2028 |
---|---|
Population | -0.37% |
Households | 0.01% |
Families | -0.01% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 3,963 | 3,956 | 3,654 | 3,655 |
Housing Units | 4,633 | 4,514 | 4,374 | 4,355 |
Owner Occupied Units | 2,575 | 2,609 | ||
Renter Occupied Units | 1,079 | 1,046 | ||
Vacant Units | 720 | 700 |
Source: ESRI, 2023-10-17
Home Value
Pratt County | 2023 | 2028 |
---|---|---|
Median Home Value | $147,188 | $165,146 |
Average Home Value | $186,369 | $200,364 |
<$50,000 | 253 | 230 |
$50,000 - $99,999 | 724 | 661 |
$100,000 - $149,999 | 329 | 299 |
$150,000 - $199,999 | 358 | 378 |
$200,000 - $249,999 | 241 | 255 |
$250,000 - $299,999 | 205 | 241 |
$300,000 - $399,999 | 264 | 309 |
$400,000 - $499,999 | 75 | 88 |
$500,000 - $749,999 | 126 | 148 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 100 |
2000-2009 | 138 |
1990-1999 | 297 |
1980-1989 | 407 |
1970-1979 | 475 |
1960-1969 | 379 |
1950-1959 | 598 |
1940-1949 | 661 |
1939 or Before | 1,342 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Pratt County | 2023 | 2028 |
---|---|---|
Median Household | $62,392 | $70,424 |
Average Household | $92,200 | $105,448 |
Per Capita | $37,551 | $43,743 |
Source: ESRI, 2023-10-17
Household Income Base
Pratt County | 2023 |
---|---|
<$15,000 | 313 |
$15,000 - $24,999 | 239 |
$25,000 - $34,999 | 387 |
$35,000 - $49,999 | 448 |
$50,000 - $74,999 | 740 |
$75,000 - $99,999 | 535 |
$100,000 - $149,999 | 553 |
$150,000 - $199,999 | 153 |
$200,000+ | 286 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,454 |
In-County Residents | 3,959 |
Out-of-County Residents | 468 |
Drive Alone | 3,630 |
Carpooled | 349 |
Public Transport | 11 |
Work at Home | 211 |
Less than 5 minutes | 763 |
5-9 minutes | 1,478 |
10-14 minutes | 952 |
15-19 minutes | 224 |
20-24 minutes | 264 |
25-29 minutes | 63 |
30-34 minutes | 189 |
35-39 minutes | 45 |
40-44 minutes | 33 |
45-59 minutes | 51 |
60-89 minutes | 109 |
90+ minutes | 72 |
Average Travel Time | 13 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,377 |
Agr/Forestry/Fish/Hunt | 44 |
Mining | 253 |
Utilities | 17 |
Construction | 195 |
Manufacturing | 168 |
Wholesale Trade | 293 |
Retail Trade | 755 |
Motor Veh/Parts Dealers | 83 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 10 |
Bldg Matl/Garden Equip | 89 |
Food & Beverage Stores | 45 |
Health/Pers Care Stores | 31 |
Gasoline Stations | 19 |
Clothing/Accessory Store | 15 |
Sports/Hobby/Book/Music | 81 |
General Merchandise Str | 379 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 185 |
Information | 123 |
Finance & Insurance | 154 |
Cntrl Bank/Crdt Intrmdtn | 113 |
Sec/Cmdty Cntrct/Oth Inv | 7 |
Insur/Funds/Trusts/Other | 34 |
Real Estate/Rent/Leasing | 86 |
Prof/Scientific/Tech Srv | 220 |
Legal Services | 27 |
Mgmt of Comp/Enterprises | 10 |
Admin/Support/Waste Mgmt | 54 |
Educational Services | 436 |
HealthCare/Social Assist | 917 |
Arts/Entertainment/Rec | 118 |
Accommodation/Food Srvcs | 477 |
Accommodation | 80 |
Food Srv/Drinking Places | 397 |
Other Srv excl Pub Admin | 440 |
Auto Repair/Maintenance | 89 |
Public Administration Emp | 428 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Pratt County | 2023 |
---|---|
Some High School | 261 |
Graduated High School | 1,431 |
Associates Degree | 570 |
Bachelor's Degree | 1,294 |
Graduate Degree | 773 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 575 |
Agr/Forestry/Fish/Hunt Bus | 18 |
Mining Bus | 9 |
Utilities Bus | 4 |
Construction Bus | 41 |
Manufacturing Bus | 19 |
Wholesale Trade Bus | 24 |
Retail Trade Bus | 67 |
Motor Veh/Parts Dealers Bus | 11 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 13 |
General Merchandise Str Bus | 10 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 27 |
Information Bus | 5 |
Finance & Insurance Bus | 29 |
Cntrl Bank/Crdt Intrmdtn Bus | 13 |
Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 25 |
Prof/Scientific/Tech Srv Bus | 39 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 11 |
Educational Services Bus | 15 |
HealthCare/Social Assist Bus | 46 |
Arts/Entertainment/Rec Bus | 16 |
Accommodation/Food Srvcs Bus | 38 |
Accommodation Bus | 10 |
Food Srv/Drinking Places Bus | 28 |
Other Srv excl Pub Admin Bus | 78 |
Auto Repair/Maintenance Bus | 17 |
Public Administration Bus | 50 |
Source: ESRI, 2023-10-17
Back To Top