Nationally in Labor Participation
Wallace County
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Pratt County | 9,647 | 9,656 | 9,006 | 8,918 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 639 | 522 | 514 |
5-9 | 587 | 535 | 533 |
10-14 | 615 | 508 | 566 |
15-19 | 725 | 645 | 636 |
20-24 | 655 | 565 | 531 |
25-29 | 573 | 545 | 416 |
30-34 | 491 | 548 | 526 |
35-39 | 457 | 509 | 553 |
40-44 | 457 | 422 | 514 |
45-49 | 616 | 428 | 450 |
50-54 | 775 | 485 | 451 |
55-59 | 733 | 630 | 469 |
60-64 | 511 | 647 | 559 |
65-69 | 439 | 525 | 613 |
70-74 | 399 | 476 | 513 |
75-79 | 344 | 387 | 410 |
80-84 | 277 | 281 | 318 |
85+ | 363 | 348 | 346 |
18+ | 7,451 | 7,135 | 7,002 |
Median Age | 41 | 42 | 42 |
Source: ESRI, 2022-11-18
Population by Race
Pratt County | 2022 |
---|---|
Total | 9,006.000 |
White Alone | 88.120 |
Black Alone | 1.180 |
American Indian Alone | 0.760 |
Asian Alone | 0.510 |
Pacific Islander Alone | 0.080 |
Some Other Race | 3.650 |
Two or More Races | 5.710 |
Hispanic Origin | 8.290 |
Diversity Index | 33.800 |
Source: ESRI, 2022-11-18
Growth Rate
Pratt County | 2022 - 2027 |
---|---|
Population | -0.20% |
Households | 0.03% |
Families | 0.01% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-18
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 3,963 | 3,956 | 3,641 | 3,647 |
Housing Units | 4,633 | 4,514 | 4,359 | 4,337 |
Owner Occupied Units | 2,532 | 2,560 | ||
Renter Occupied Units | 1,109 | 1,087 | ||
Vacant Units | 718 | 690 |
Source: ESRI, 2022-11-18
Home Value
Pratt County | 2022 | 2027 |
---|---|---|
Median Home Value | $109,605 | $126,676 |
Average Home Value | $163,181 | $174,805 |
<$50,000 | 435 | 393 |
$50,000 - $99,999 | 763 | 688 |
$100,000 - $149,999 | 354 | 373 |
$150,000 - $199,999 | 199 | 207 |
$200,000 - $249,999 | 155 | 181 |
$250,000 - $299,999 | 338 | 390 |
$300,000 - $399,999 | 154 | 178 |
$400,000 - $499,999 | 32 | 36 |
$500,000 - $749,999 | 89 | 102 |
$1,000,000 + | 4 | 3 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 74 |
2000-2009 | 138 |
1990-1999 | 195 |
1980-1989 | 490 |
1970-1979 | 383 |
1960-1969 | 558 |
1950-1959 | 656 |
1940-1949 | 652 |
1939 or Before | 1,294 |
Source: ESRI, 2022-11-18
Back To TopIncome
Back To Top
Income
Pratt County | 2022 | 2027 |
---|---|---|
Median Household | $63,391 | $72,382 |
Average Household | $91,004 | $101,591 |
Per Capita | $36,883 | $41,638 |
Source: ESRI, 2022-11-18
Household Income Base
Pratt County | 2022 |
---|---|
<$15,000 | 249 |
$15,000 - $24,999 | 228 |
$25,000 - $34,999 | 389 |
$35,000 - $49,999 | 501 |
$50,000 - $74,999 | 719 |
$75,000 - $99,999 | 517 |
$100,000 - $149,999 | 536 |
$150,000 - $199,999 | 282 |
$200,000+ | 220 |
Source: ESRI, 2022-11-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,367 |
In-County Residents | 3,795 |
Out-of-County Residents | 556 |
Drive Alone | 3,544 |
Carpooled | 320 |
Public Transport | 12 |
Work at Home | 192 |
Less than 5 minutes | 808 |
5-9 minutes | 1,342 |
10-14 minutes | 926 |
15-19 minutes | 224 |
20-24 minutes | 231 |
25-29 minutes | 99 |
30-34 minutes | 256 |
35-39 minutes | 51 |
40-44 minutes | 41 |
45-59 minutes | 22 |
60-89 minutes | 89 |
90+ minutes | 86 |
Average Travel Time | 13 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,475 |
Agr/Forestry/Fish/Hunt | 41 |
Mining | 261 |
Utilities | 17 |
Construction | 212 |
Manufacturing | 173 |
Wholesale Trade | 298 |
Retail Trade | 763 |
Motor Veh/Parts Dealers | 76 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 7 |
Bldg Matl/Garden Equip | 89 |
Food & Beverage Stores | 61 |
Health/Pers Care Stores | 31 |
Gasoline Stations | 24 |
Clothing/Accessory Store | 16 |
Sports/Hobby/Book/Music | 46 |
General Merchandise Str | 357 |
Misc Store Retailers | 53 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 230 |
Information | 123 |
Finance & Insurance | 141 |
Cntrl Bank/Crdt Intrmdtn | 111 |
Sec/Cmdty Cntrct/Oth Inv | 7 |
Insur/Funds/Trusts/Other | 23 |
Real Estate/Rent/Leasing | 90 |
Prof/Scientific/Tech Srv | 211 |
Legal Services | 29 |
Mgmt of Comp/Enterprises | 11 |
Admin/Support/Waste Mgmt | 54 |
Educational Services | 441 |
HealthCare/Social Assist | 944 |
Arts/Entertainment/Rec | 118 |
Accommodation/Food Srvcs | 465 |
Accommodation | 62 |
Food Srv/Drinking Places | 403 |
Other Srv excl Pub Admin | 414 |
Auto Repair/Maintenance | 89 |
Public Administration Emp | 457 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Pratt County | 2022 |
---|---|
Some High School | 228 |
Graduated High School | 1,310 |
Associates Degree | 824 |
Bachelor's Degree | 1,441 |
Graduate Degree | 583 |
Source: ESRI, 2022-11-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 603 |
Agr/Forestry/Fish/Hunt Bus | 17 |
Mining Bus | 10 |
Utilities Bus | 4 |
Construction Bus | 41 |
Manufacturing Bus | 19 |
Wholesale Trade Bus | 26 |
Retail Trade Bus | 78 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 6 |
Misc Store Retailers Bus | 14 |
Nonstore Retailers Bus | 8 |
Transportation/Warehouse Bus | 27 |
Information Bus | 5 |
Finance & Insurance Bus | 26 |
Cntrl Bank/Crdt Intrmdtn Bus | 12 |
Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 28 |
Prof/Scientific/Tech Srv Bus | 42 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 13 |
Educational Services Bus | 15 |
HealthCare/Social Assist Bus | 49 |
Arts/Entertainment/Rec Bus | 15 |
Accommodation/Food Srvcs Bus | 36 |
Accommodation Bus | 7 |
Food Srv/Drinking Places Bus | 29 |
Other Srv excl Pub Admin Bus | 74 |
Auto Repair/Maintenance Bus | 17 |
Public Administration Bus | 53 |
Source: ESRI, 2022-11-18
Back To Top